|
|
 |
 |
Westonaria Property | Westonaria Westonaria for sale | Ref: 2632993
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,425 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R67,000) Interest rate : 9 |
| Ref No | 2632993 |
| Province | Gauteng |
| City | Westonaria - Suburb Trends |
| Suburb | Westonaria |
| Weather |
|
Westonaria Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Property Type | House |
| Notes | 4 Bedrooms, 2 bathrooms (MES), lounge, dining room, tv-room, nice kitchen with lots of cupboards, laundry/wash-up area, patio, 2 room staff quarters & double garage. Security includes full burglar proofing, security gates & an alarm system. Fully walled 1900 m2 stand. Close to CBD. |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 1,900.00 |
| Exterior | Facebrick & painted |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Paving | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Corrugated iron |
Times Viewed: 44 (Since listed or for the current month)
|
|
|
|
|
 |